Zaawansowany koder stereo, z limiterem MPX, odtwarzaczem zapasowym oraz prostym czteropasmowym procesorem dźwięku. Idealny zamiennik limitera końcowego, który dodatkowo potrafi w sytuacji kryzysowej odtworzyć plik z karty microSD lub strumień Icecast.
- W pełni cyfrowy koder stereo oparty o 32-bitowe DSP
- Cyfrowa kontrola głośności na każdym z wejść
- Cyfrowo regulowany poziom Pilota, L-R, RDS
- Definiowalna pre-emfaza 0, 50µs, 75µs
- W pełni cyfrowa synteza RDS
- Inteligentny detektor ciszy i odtwarzacz zapasowy
- Konfiguracja i monitoring przez SNMP Ver.2C oraz przeglądarkę internetową
- Powiadomienia E-mail, SNMP w przypadku utraty audio
- Pamięć na ponad 24 godziny zapasowego programu
- Wbudowany serwer FTP do przesyłania plików audio
- UPnP do łatwiejszej konfiguracji sieciowej
- Obudowa odporna na zakłócenia elektromagnetyczne
- Dostęp dla uprawnionych użytkowników
Analog Audio Input | |
Connectors | Main – Two XLR, EMI suppressed, electronically balanced; Auxiliary – DB9, EMI suppressed, electronically balanced |
Configuration | Stereo |
Input level (0 dBFS) | Software selectable -8 dBu to +24 dBu peak |
Impedance | Jumper selectable 600Ω / >10kΩ |
A/D Conversion | 24 bit; 48 kHz sample rate; Differential inputs |
Analog Audio Output | |
Connectors | Two XLR, EMI suppressed, electronically balanced |
Configuration | Stereo. Software selectable flat, pre-emphasized or de-emphasized |
Output Level( 0 dBFS) | Software selectable -12 dBu to +24 dBu peak into >= 600Ω load |
Source Impedance | 20Ω |
Load Impedance | >= 600Ω, balanced/unbalanced |
Signal-to-Noise | >= 110 dB unweighted (Bypass mode, digital input, flat, 20Hz-15kHz bandwidth, referenced to +12 dBu output level) |
Distortion | <= 0.01 THDN (Bypass mode, digital input, flat, 20Hz-15kHz bandwidth, referenced to +12 dBu output level) |
D/A Conversion | 24 bit; 192 kHz sample rate; Differential outputs |
Digital Audio Input | |
Connectors | Main – XLR, EMI suppressed, transformer balanced and floating; 110Ω impedance; Auxiliary – DB9, EMI suppressed, transformer balanced and floating; 110Ω impedance |
Configuration | Stereo AES3 standard, up to 24 bit resolution |
Sampling Rate | 22 kHz to 192 kHz |
Input Gain | -20 dB to 20 dB, referenced to 0 dBFS, software selectable |
Digital Audio Output | |
Connector | XLR, EMI suppressed, transformer balanced and floating; 110Ω impedance |
Configuration | Stereo AES3 standard, 24 bit resolution. Software selectable flat, pre-emphasized or de-emphasized |
Sample Rate | Internal – 32, 44.1, 48, 88.2, 96, 176.4, 192 kHz. Externally synced to Main AES3 digital input at 32 to 192 kHz. Software selectable. |
Word Length | 24 bit |
Output Reference Level | -20 to 0 dBFS software selectable |
Composite Baseband Output | |
Connectors | BNC unbalanced, chasis floating, EMI suppressed |
Configuration | Two outputs. Independent level control. MPX+MPX, MPX+PILOT or BYPASS mode |
Source impedance | 75Ω |
Load impedance | 50Ω or greater |
Output level | -18dBu to +18dBu |
Pilot level | 0% to 15% |
D/A conversion | 24 bit, differential |
SNR | >80 dB (Bypass mode, flat, 20Hz – 15kHz bandwidth, Digital input referenced to -10dBFS, unweighted) |
THD | < 0.01% (Bypass mode, flat, 20Hz – 15kHz bandwidth, Digital input referenced to -10dBFS, unweighted) |
Stereo Separation | >60dB |
Crosstalk | >70dB |
Pilot protection | >90dB relative to 9% pilot injection, ±250 Hz |
38 kHz suppression | >80dB (referenced to 100% modulation) |
Remote Access Interface | |
Configuration | TCP/IP via USB or Ethernet interface |
USB Connector | USB type B connector |
Ethernet Connector | Female RJ45 shielded connector for 10/100 Mbps CAT5 ethernet networks |
Remote Control Interface (GPI) | |
Connector | DB-9 male |
Configuration | Eight LED optocoupler, current limited cathode inputs. Anodes are connected to VCC internally. |
Control | Selects corresponding user preset if connected to GND |
Power | |
Voltage | 100-240 VAC, 50-60 Hz, 30VA |
Connector | IEC, Fused and EMI-suppressed. Detachable 3-wire power cord supplied |
Environmental | |
Operating Temperature | 0° to 50°C / 32° to 122°F |
Humidity | 0–95% RH, non-condensing |
Size and Weight | |
Dimensions (W;H;D) | 483 x 44 x 180 mm / 19 x 1.875 x 7” |
Shipping Weight | 540 x 115 x 300 mm / 2.6kg |